Wednesday, 30 May 2012
2012.05.30 04:50:12 Interbank Foreign Exchange Rates At 22:50 EST / 0250 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
USD/JPY Japan 79.44-48 79.48-51 -0.04 79.57 79.44 +3.31
EUR/USD Euro 1.2463-66 1.2501-05 -0.31 1.2505 1.2458 -3.82
GBP/USD U.K. 1.5613-18 1.5639-44 -0.17 1.5644 1.5612 +0.47
USD/CHF Switzerland 0.9635-40 0.9603-09 +0.33 0.9640 0.9604 +2.83
USD/CAD Canada 1.0249-54 1.0220-25 +0.28 1.0255 1.0218 +0.41
AUD/USD Australia 0.9786-90 0.9847-50 -0.61 0.9853 0.9778 -4.12
NZD/USD New Zealand 0.7593-98 0.7624-30 -0.41 0.7633 0.7588 -2.32
Euro Rates
EUR/JPY Japan 99.02-06 99.36-41 -0.35 99.45 99.00 -0.52
EUR/GBP U.K. 0.7980-83 0.7991-94 -0.14 0.7994 0.7979 -5.62
EUR/CHF Switzerland 1.2008-12 1.2007-13 0.00 1.2013 1.2010 -1.33
EUR/CAD Canada 1.2774-82 1.2776-84 -0.02 1.2786 1.2766 -3.43
EUR/AUD Australia 1.2729-36 1.2691-98 +0.30 1.2744 1.2688 +0.29
EUR/DKK Denmark 7.4289-334 7.4289-330 +0.00 7.4330 7.4294 -0.06
EUR/NOK Norway 7.5207-70 7.5223-311 -0.04 7.5315 7.5202 -2.86
EUR/SEK Sweden 8.9907-72 8.9964-09 -0.07 9.0065 8.9918 +0.87
EUR/CZK Czech Rep. 25.440-500 25.436-505 0.00 25.636 25.412 -0.49
EUR/HUF Hungary 297.06-90 296.94-08 +0.03 297.83 297.36 -5.59
EUR/PLN Poland 4.3549-622 4.3480-576 +0.13 4.3718 4.3430 -2.44
Yen Rates
AUD/JPY Australia 77.76-82 78.26-32 -0.64 78.34 77.74 -0.55
GBP/JPY U.K. 124.03-13 124.30-40 -0.22 124.41 124.05 +3.79
CAD/JPY Canada 77.47-55 77.73-81 -0.33 77.80 77.48 +2.89
NZD/JPY New Zealand 60.32-39 60.59-67 -0.46 60.69 60.34 +0.91
Other Dollar Rates
USD/CZK Czech Rep. 20.412-58 20.346-98 +0.31 20.525 20.364 +3.46
USD/HUF Hungary 238.36-9.00 237.53-8.20 +0.34 238.91 237.90 -1.83
USD/DKK Denmark 5.9608-34 5.9425-46 +0.31 5.9647 5.9424 +3.92
USD/NOK Norway 6.0345-86 6.0170-232 +0.27 6.0418 6.0190 +1.00
USD/PLZ Poland 3.4943-96 3.4780-851 +0.44 3.5071 3.4780 +1.45
USD/RUB Russia 32.271-386 32.119-88 +0.54 32.311 32.046 +0.56
USD/SEK Sweden 7.2139-80 7.1963-2018 +0.23 7.2227 7.1980 +4.88
USD/ZAR S. Africa 8.3271-607 8.3066-194 +0.37 8.3446 8.3132 +3.17
USD/CNY China 6.3519-40 6.3371-92 +0.23 6.3523 6.3384 +0.54
USD/HKD Hong Kong 7.7630-36 7.7637-46 -0.01 7.7642 7.7632 -0.05
USD/MYR Malaysia 3.1549-650 3.1475-540 +0.29 3.1593 3.1528 -0.55
USD/INR India 55.683-98 55.620-720 +0.04 55.748 55.628 +5.03
USD/IDR Indonesia 9570-0 9395-95 +1.86 9570 9400 +5.95
USD/PHP Philippines 43.359-560 43.207-448 +0.30 43.375 43.260 -0.89
USD/SGD Singapore 1.2793-800 1.2778-86 +0.11 1.2800 1.2782 -1.30
USD/KRW S. Korea 1176.89-9.30 1174.89-7.30 +0.17 1178.99 1176.70 +1.51
USD/TWD Taiwan 29.649-750 29.589-650 +0.27 29.679 29.650 -1.87
USD/THB Thailand 31.788-840 31.690-750 +0.30 31.829 31.726 +0.68
USD/VND Vietnam 20805-85 20815-85 -0.02 20805 20885 -0.92
USD/BRR Brazil 1.9919-50 1.9903-68 -0.01 1.9925 1.9928 +6.85
USD/MXN Mexico 13.9177-248 13.8797-886 +0.27 13.9229 13.8790 -0.18
USD/ARS Argentina 4.4660-734 4.4663-736 -0.01 4.4685 4.4718 +3.73
Source: ICAP Plc.
(END) Dow Jones Newswires
May 29, 2012 22:50 ET (02:50 GMT)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment