Pages
▼
Wednesday, 30 May 2012
2012.05.30 05:50:13 Interbank Foreign Exchange Rates At 23:50 EST / 0350 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
USD/JPY Japan 79.44-48 79.48-51 -0.04 79.57 79.44 +3.31
EUR/USD Euro 1.2465-68 1.2501-05 -0.29 1.2505 1.2458 -3.81
GBP/USD U.K. 1.5613-16 1.5639-44 -0.17 1.5644 1.5612 +0.47
USD/CHF Switzerland 0.9633-38 0.9603-09 +0.31 0.9640 0.9604 +2.81
USD/CAD Canada 1.0251-56 1.0220-25 +0.30 1.0255 1.0218 +0.43
AUD/USD Australia 0.9790-94 0.9847-50 -0.57 0.9853 0.9778 -4.08
NZD/USD New Zealand 0.7599-604 0.7624-30 -0.33 0.7633 0.7588 -2.25
Euro Rates
EUR/JPY Japan 99.02-06 99.36-41 -0.35 99.45 99.00 -0.52
EUR/GBP U.K. 0.7983-86 0.7991-94 -0.10 0.7994 0.7979 -5.58
EUR/CHF Switzerland 1.2008-12 1.2007-13 0.00 1.2013 1.2010 -1.33
EUR/CAD Canada 1.2778-86 1.2776-84 +0.01 1.2786 1.2766 -3.40
EUR/AUD Australia 1.2728-36 1.2691-98 +0.29 1.2744 1.2688 +0.29
EUR/DKK Denmark 7.4283-328 7.4289-330 0.00 7.4330 7.4294 -0.06
EUR/NOK Norway 7.5213-76 7.5223-311 -0.03 7.5315 7.5176 -2.86
EUR/SEK Sweden 8.9976-9.0062 8.9964-9.0049 +0.01 9.0065 8.9880 +0.96
EUR/CZK Czech Rep. 25.437-97 25.436-505 -0.01 25.636 25.412 -0.50
EUR/HUF Hungary 297.07-88 296.94-08 +0.03 297.83 297.36 -5.59
EUR/PLN Poland 4.3545-618 4.3480-576 +0.12 4.3718 4.3430 -2.45
Yen Rates
AUD/JPY Australia 77.76-82 78.26-32 -0.64 78.34 77.74 -0.55
GBP/JPY U.K. 124.03-12 124.30-40 -0.22 124.41 124.04 +3.79
CAD/JPY Canada 77.46-53 77.73-81 -0.35 77.80 77.48 +2.87
NZD/JPY New Zealand 60.37-44 60.59-67 -0.38 60.69 60.34 +0.99
Other Dollar Rates
USD/CZK Czech Rep. 20.407-52 20.346-98 +0.28 20.525 20.364 +3.43
USD/HUF Hungary 238.33-94 237.53-08 +0.32 238.91 237.90 -1.85
USD/DKK Denmark 5.9594-620 5.9425-46 +0.29 5.9647 5.9424 +3.89
USD/NOK Norway 6.0339-80 6.0170-232 +0.26 6.0418 6.0190 +0.99
USD/PLZ Poland 3.4933-86 3.4780-851 +0.41 3.5071 3.4780 +1.42
USD/RUB Russia 32.272-382 32.119-88 +0.54 32.311 32.046 +0.55
USD/SEK Sweden 7.2183-240 7.1963-2018 +0.31 7.2247 7.1980 +4.96
USD/ZAR S. Africa 8.3292-348 8.3066-194 +0.23 8.3446 8.3132 +3.03
USD/CNY China 6.3511-32 6.3371-92 +0.22 6.3523 6.3384 +0.53
USD/HKD Hong Kong 7.7632-38 7.7637-46 -0.01 7.7642 7.7632 -0.04
USD/MYR Malaysia 3.1561-626 3.1475-540 +0.27 3.1593 3.1528 -0.57
USD/INR India 56.088-103 55.620-720 +0.76 56.088 55.628 +5.79
USD/IDR Indonesia 9570-0 9395-95 +1.86 9570 9400 +5.95
USD/PHP Philippines 43.405-606 43.207-448 +0.41 43.405 43.260 -0.78
USD/SGD Singapore 1.2795-802 1.2778-86 +0.13 1.2801 1.2782 -1.28
USD/KRW S. Korea 1177.29-9.70 1174.89-7.30 +0.20 1178.99 1176.70 +1.54
USD/TWD Taiwan 29.649-750 29.589-650 +0.27 29.679 29.650 -1.87
USD/THB Thailand 31.780-832 31.690-750 +0.27 31.829 31.726 +0.65
USD/VND Vietnam 20805-85 20815-85 -0.02 20805 20885 -0.92
USD/BRR Brazil 1.9919-50 1.9903-68 -0.01 1.9925 1.9928 +6.85
USD/MXN Mexico 13.9153-286 13.8797-886 +0.27 13.9229 13.8790 -0.17
USD/ARS Argentina 4.4655-728 4.4663-736 -0.02 4.4685 4.4718 +3.72
Source: ICAP Plc.
(END) Dow Jones Newswires
May 29, 2012 23:50 ET (03:50 GMT)
No comments:
Post a Comment