Friday, 1 June 2012
2012.05.31 18:21:02 US Federal Reserve Money Stock For Wk Ended May 14
Money stock measures are seasonally adjusted, in billions
of dollars. P = preliminary. NA = not available. Source: Federal
Reserve (H.6).
M1
13 wk 4 wk Weekly
2011/12 Average Change Average Change Average Change
Feb 20 2197.2 2220.1 2216.7
Feb 27 2201.3 4.1 2218.2 -1.9 2213.2 -3.5
Mar 5 2204.0 2.7 2216.6 -1.6 2213.4 0.2
Mar 12 2207.5 3.5 2216.4 -0.2 2222.3 8.9
Mar 19 2210.8 3.3 2213.0 -3.4 2203.1 -19.2
Mar 26 2215.8 5.0 2214.3 1.3 2218.5 15.4
Apr 2 2219.3 3.5 2221.8 7.5 2243.2 24.7
Apr 9 2220.7 1.4 2225.7 3.9 2238.0 -5.2
Apr 16 2223.5 2.8 2236.9 11.2 2248.0 10.0
Apr 23 2225.8 2.3 2246.3 9.4 2255.9 7.9
Apr 30 2228.2 2.4 2248.4 2.1 2251.7 -4.2
May 7 2228.1 -0.1 2243.3 -5.1 2217.6 -34.1
May 14 2230.7 2.6 2245.6 2.3 2257.3 39.7
M2
13 wk 4 wk Weekly
2011/12 Average Change Average Change Average Change
Feb 20 9689.0 9766.1 9771.3
Feb 27 9703.8 14.8 9768.1 2.0 9768.1 -3.2
Mar 5 9719.9 16.1 9776.0 7.9 9784.1 16.0
Mar 12 9735.3 15.4 9780.0 4.0 9796.3 12.2
Mar 19 9748.8 13.5 9780.7 0.7 9774.2 -22.1
Mar 26 9764.1 15.3 9791.8 11.1 9812.7 38.5
Apr 2 9773.6 9.5 9804.4 12.6 9834.5 21.8
Apr 9 9781.0 7.4 9812.5 8.1 9828.4 -6.1
Apr 16 9789.7 8.7 9832.6 20.1 9854.6 26.2
Apr 23 9794.7 5.0 9832.9 0.3 9814.1 -40.5
Apr 23 9803.2 8.5 9841.8 8.9 9869.9 55.8
May 7 9812.1 8.9 9851.7 9.9 9868.2 -1.7
May 14 9819.4 7.3 9856.9 5.2 9875.5 7.3
-By Rodney Christian; Dow Jones Newswires, 202-646-1880;
csstat@dowjones.com
(END) Dow Jones Newswires
May 31, 2012 12:21 ET (16:21 GMT)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment