Euribor Today Previous
1WK 0.096% 0.096%
2WK 0.107% 0.107%
3WK 0.118% 0.117%
1MO 0.139% 0.139%
2MO 0.226% 0.228%
3MO 0.370% 0.374%
4MO 0.468% 0.472%
5MO 0.559% 0.564%
6MO 0.653% 0.658%
7MO 0.699% 0.705%
8MO 0.743% 0.748%
9MO 0.790% 0.796%
10MO 0.837% 0.841%
11MO 0.881% 0.886%
12MO 0.922% 0.927%
Source: FBE via SIX Telekurs
(END) Dow Jones Newswires
August 07, 2012 05:15 ET (09:15 GMT)
No comments:
Post a Comment