Monday, 7 May 2012
2012.05.07 14:50:14 Interbank Foreign Exchange Rates At 08:50 EST / 1250 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
USD/JPY Japan 79.92-94 79.82-88 +0.10 79.99 79.66 +3.92
EUR/USD Euro 1.3028-38 1.3012-15 +0.15 1.3044 1.2956 +0.56
GBP/USD U.K. 1.6147-52 1.6133-41 +0.08 1.6173 1.6116 +3.91
USD/CHF Switzerland 0.9218-22 0.9227-33 -0.11 0.9270 0.9208 -1.63
USD/CAD Canada 0.9955-60 0.9953-63 -0.01 0.9986 0.9948 -2.47
AUD/USD Australia 1.0184-88 1.0152-57 +0.31 1.0197 1.0112 -0.22
NZD/USD New Zealand 0.7950-56 0.7924-32 +0.31 0.7966 0.7908 +2.27
Euro Rates
EUR/JPY Japan 104.10-14 103.88-95 +0.20 104.32 103.26 +4.58
EUR/GBP U.K. 0.8065-68 0.8062-67 +0.03 0.8071 0.8036 -4.61
EUR/CHF Switzerland 1.2010-14 1.2008-13 +0.01 1.2014 1.2008 -1.31
EUR/CAD Canada 1.2969-75 1.2951-66 +0.10 1.2997 1.2930 -1.97
EUR/AUD Australia 1.2789-90 1.2794-819 -0.13 1.2835 1.2774 +0.74
EUR/DKK Denmark 7.4341-88 7.4358-85 -0.01 7.4419 7.4318 +0.01
EUR/NOK Norway 7.5626-706 7.5616-73 +0.03 7.5833 7.5602 -2.31
EUR/SEK Sweden 8.9110-49 8.9151-213 -0.06 8.9310 8.9046 -0.04
EUR/CZK Czech Rep. 25.043-80 25.166-261 -0.60 25.225 25.033 -2.08
EUR/HUF Hungary 286.50-76 285.87-07 +0.12 287.64 285.64 -9.03
EUR/PLN Poland 4.1950-89 4.1891-2008 +0.05 4.2117 4.1902 -6.06
Yen Rates
AUD/JPY Australia 81.39-42 81.05-46 +0.19 81.50 80.58 +4.07
GBP/JPY U.K. 129.05-12 128.78-94 +0.17 129.30 128.43 +7.98
CAD/JPY Canada 80.24-30 80.13-26 +0.10 80.32 79.81 +6.56
NZD/JPY New Zealand 63.54-60 63.26-36 +0.41 63.65 63.07 +6.28
Other Dollar Rates
USD/CZK Czech Rep. 19.224-50 19.339-410 -0.71 19.441 19.194 -2.60
USD/HUF Hungary 219.91-20.12 219.69-20.30 +0.01 221.86 219.42 -9.51
USD/DKK Denmark 5.7077-84 5.7145-54 -0.12 5.7398 5.7008 -0.51
USD/NOK Norway 5.8053-104 5.8112-46 -0.09 5.8430 5.8006 -2.82
USD/PLZ Poland 3.2191-236 3.2193-278 -0.07 3.2454 3.2150 -6.55
USD/RUB Russia 30.044-68 28.901-30 +1.32 30.113 29.778 -6.51
USD/SEK Sweden 6.8389-440 6.8513-48 -0.17 6.8825 6.8300 -0.56
USD/ZAR S. Africa 7.8364-432 7.8249-350 +0.13 7.8848 7.8130 -3.06
USD/CNY China 6.2875-96 6.2909-30 -0.05 6.3091 6.2896 -0.48
USD/HKD Hong Kong 7.7620-26 7.7610-16 +0.01 7.7637 7.7614 -0.06
USD/MYR Malaysia 3.0496-558 3.0080-1310 -0.55 3.0566 3.0542 -3.93
USD/INR India 52.933-48 53.468-83 -1.00 53.730 52.860 -0.16
USD/IDR Indonesia 9020-373 9048-399 -0.29 9235 9208 +1.82
USD/PHP Philippines 42.284-516 42.172-402 +0.27 42.335 42.386 -3.31
USD/SGD Singapore 1.2475-78 1.2475-82 -0.02 1.2524 1.2466 -3.77
USD/KRW S. Korea 1135.99-8.30 1116.59-62.70 -0.22 1142.59 1137.40 -2.02
USD/TWD Taiwan 29.299-360 29.159-220 +0.48 29.329 29.270 -3.09
USD/THB Thailand 30.937-1.050 30.611-1.842 -0.75 30.985 30.966 -1.92
USD/VND Vietnam 20612-1236 20620-1241 -0.03 20820 20870 -0.54
USD/BRR Brazil 1.9325-88 1.8961-9344 +1.07 1.9325 1.9264 +3.75
USD/MXN Mexico 13.1849-920 13.1514-765 +0.19 13.2945 13.1652 -5.43
USD/ARS Argentina 4.4220-90 4.4017-5248 -0.85 4.4242 4.4260 +2.71
Source: ICAP Plc.
(END) Dow Jones Newswires
May 07, 2012 08:50 ET (12:50 GMT)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment