Thursday, 10 May 2012
2012.05.09 17:50:14 Interbank Foreign Exchange Rates At 11:50 EST / 1550 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
USD/JPY Japan 79.62-64 79.85-89 -0.30 79.94 79.44 +3.53
EUR/USD Euro 1.2943-46 1.3006-08 -0.48 1.3008 1.2912 -0.12
GBP/USD U.K. 1.6127-30 1.6157-62 -0.19 1.6161 1.6070 +3.77
USD/CHF Switzerland 0.9276-80 0.9233-37 +0.47 0.9301 0.9235 -1.01
USD/CAD Canada 1.0017-22 0.9985-90 +0.32 1.0061 0.9986 -1.86
AUD/USD Australia 1.0064-66 1.0119-23 -0.55 1.0125 1.0022 -1.40
NZD/USD New Zealand 0.7848-50 0.7875-81 -0.37 0.7882 0.7816 +0.94
Euro Rates
EUR/JPY Japan 103.07-10 103.87-91 -0.77 103.94 102.76 +3.54
EUR/GBP U.K. 0.8026-27 0.8048-52 -0.29 0.8060 0.8024 -5.09
EUR/CHF Switzerland 1.2009-14 1.2010-15 -0.01 1.2013 1.2008 -1.32
EUR/CAD Canada 1.2967-76 1.2986-95 -0.15 1.3038 1.2968 -1.97
EUR/AUD Australia 1.2859-64 1.2849-55 +0.08 1.2903 1.2848 +1.31
EUR/DKK Denmark 7.4322-68 7.4327-62 +0.00 7.4437 7.4286 -0.01
EUR/NOK Norway 7.5495-542 7.5758-849 -0.38 7.5868 7.5488 -2.50
EUR/SEK Sweden 8.9004-74 8.9100-83 -0.11 8.9218 8.8876 -0.14
EUR/CZK Czech Rep. 25.278-307 25.208-62 +0.23 25.319 25.173 -1.18
EUR/HUF Hungary 289.89-90.32 286.99-7.59 +0.98 291.26 287.32 -7.93
EUR/PLN Poland 4.2393-434 4.2004-76 +0.89 4.2459 4.2004 -5.06
Yen Rates
AUD/JPY Australia 80.14-18 80.81-87 -0.84 80.85 79.74 +2.48
GBP/JPY U.K. 128.40-46 129.02-12 -0.49 129.09 127.85 +7.43
CAD/JPY Canada 79.45-50 79.94-80 -0.62 80.01 79.06 +5.50
NZD/JPY New Zealand 62.48-52 62.89-96 -0.67 62.96 62.18 +4.50
Other Dollar Rates
USD/CZK Czech Rep. 19.529-48 19.380-420 +0.71 19.590 19.374 -1.08
USD/HUF Hungary 223.94-4.24 220.66-1.08 +1.46 225.51 221.00 -7.83
USD/DKK Denmark 5.7419-44 5.7148-66 +0.48 5.7577 5.7158 +0.10
USD/NOK Norway 5.8324-50 5.8246-307 +0.10 5.8587 5.8266 -2.39
USD/PLZ Poland 3.2752-78 3.2295-345 +1.38 3.2843 3.2326 -4.95
USD/RUB Russia 30.337-88 30.105-60 +0.76 30.460 30.112 -5.56
USD/SEK Sweden 6.8761-802 6.8506-58 +0.36 6.9071 6.8494 -0.03
USD/ZAR S. Africa 7.9909-94 7.8848-974 +1.32 8.0561 7.8894 -1.14
USD/CNY China 6.3097-118 6.3081-102 +0.03 6.3109 6.3100 -0.13
USD/HKD Hong Kong 7.7627-38 7.7621-28 +0.01 7.7636 7.7614 -0.05
USD/MYR Malaysia 3.0673-736 3.0513-76 +0.52 3.0693 3.0566 -3.37
USD/INR India 53.820-900 53.118-33 +1.38 53.888 53.118 +1.57
USD/IDR Indonesia 9260-75 9166-224 +0.79 9260 9210 +2.60
USD/PHP Philippines 42.451-684 42.228-460 +0.53 42.523 42.386 -2.92
USD/SGD Singapore 1.2523-26 1.2470-79 +0.40 1.2548 1.2472 -3.40
USD/KRW S. Korea 1144.09-6.40 1136.89-9.20 +0.63 1144.99 1138.30 -1.32
USD/TWD Taiwan 29.299-400 29.299-360 +0.07 29.369 29.360 -3.02
USD/THB Thailand 31.019-136 30.984-01 +0.21 31.104 30.970 -1.65
USD/VND Vietnam 20790-870 20539-1163 -0.10 20830 20870 -0.99
USD/BRR Brazil 1.9551-82 1.9376-438 +0.82 1.9725 1.9382 +4.88
USD/MXN Mexico 13.4834-948 13.3629-716 +0.91 13.5700 13.3502 -3.28
USD/ARS Argentina 4.4354-424 4.4294-364 +0.14 4.4389 4.4296 +3.02
Source: ICAP Plc.
(END) Dow Jones Newswires
May 09, 2012 11:50 ET (15:50 GMT)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment