Thursday, 10 May 2012
2012.05.09 18:00:20 DJ British Bankers Association Libor Rates For Dollars
All rates compared to previous day's fixing:
Current Previous
------- --------
O/N 0.25357 0.25357
1WK 0.27541 0.27529
2WK 0.28529 0.28471
1MO 0.34286 0.34286
2MO 0.43457 0.43550
3MO 0.61643 0.61750
4MO 0.72714 0.72807
5MO 0.82000 0.82107
6MO 0.93093 0.93229
7MO 0.99043 0.99186
8MO 1.04757 1.05000
9MO 1.09521 1.09750
10MO 1.14814 1.14929
11MO 1.19836 1.20193
12MO 1.26464 1.26679
Rates are effective two days hence.
Source: BBA via SIX Telekurs
(END) Dow Jones Newswires
May 09, 2012 12:00 ET (16:00 GMT)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment