Operation Type: COUPON
Total Amount Accepted: $4.999 Bln
Total Amount Submitted: $11.314 Bln
Submitted/Accepted Ratio: 2.26
CUSIP Security Coupon Maturity Value
912828NT3 Notes 2.625 2020-08-15 $103 Mln
912828PC8 Notes 2.625 2020-11-15 $1 Mln
912828PX2 Notes 3.625 2021-02-15 $0
912828QN3 Notes 3.125 2021-05-15 $59 Mln
912828RC6 Notes 2.125 2021-08-15 $426 Mln
912828RR3 Notes 2.000 2021-11-15 $1.251 Bln
912828SF8 Notes 2.000 2022-02-15 $1.588 Bln
912828SV3 Notes 1.750 2022-05-15 $1.571 Bln
(Data was provided by the New York Federal Reserve Bank)
(MORE TO FOLLOW) Dow Jones Newswires
July 25, 2012 11:02 ET (15:02 GMT)
No comments:
Post a Comment