Wednesday, 2 May 2012
2012.05.02 13:00:01 US MBA Mortgage Survey Snapshot
Seasonally Adjusted data for week ending 04/27/2012
Composite Index Current Prev Week % Change 4 Wks Ago Year Ago
Index 698.2 697.7 0.1 695.7 449.8
Purchase 190.7 185.4 2.9 204.4 187.5
Refi 3,687.7 3,715.2 -0.7 3,576.8 1,971.1
FRM 691.7 691.4 0.0 690.5 440.2
ARM 839.1 836.5 0.3 812.6 651.8
Conventional Market Current Prev Week % Change 4 Wks Ago Year Ago
Index 924.2 926.8 -0.3 892.9 568.1
Purchase 208.8 203.0 2.9 206.2 194.8
Refi 3,856.0 3,892.2 -0.9 3,699.5 2,084.8
FRM 912.9 916.0 -0.3 884.3 554.1
ARM 1,111.7 1,106.4 0.5 1,034.6 807.1
Government Market Current Prev Week % Change 4 Wks Ago Year Ago
Index 323.7 318.5 1.6 366.4 251.6
Purchase 165.5 161.0 2.8 201.1 176.7
Refi 2,815.5 2,798.1 0.6 2,942.8 1,380.1
FRM 324.1 318.7 1.7 364.5 247.1
ARM 202.8 205.6 -1.4 301.8 304.2
(MORE TO FOLLOW) Dow Jones Newswires
May 02, 2012 07:00 ET (11:00 GMT)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment