Wednesday, 2 May 2012
2012.05.02 13:00:01 US MBA Mortgage Survey Table Of Comparisons
Percent Change In Percent Change
No. Of Applications In Dollar Value Avg
Week Ago 4Wks Ago Yr Ago Week Ago 4Wks Ago Yr Ago Loan
($000)
Total 0.4 1.2 52.8 1.2 3.8 62.9 227.2
Purchase 3.7 -3.6 3.0 4.1 -0.7 10.0 240.4
Refi -0.7 3.1 87.1 0.1 5.8 102.9 222.2
FRM 0.4 1.0 54.7 0.9 3.1 64.2 210.3
ARM 0.7 4.1 26.8 3.7 8.8 54.6 510.4
Conventional 0.0 4.3 60.8 0.9 7.0 69.6 236.3
Purchase 3.7 4.6 8.5 4.1 6.6 16.1 274.2
Refi -0.9 4.2 85.0 -0.1 7.2 99.9 226.0
FRM 0.0 4.1 62.8 0.4 6.3 70.6 216.1
ARM 0.8 8.3 36.1 3.8 11.9 64.2 528.6
Government 2.2 -10.3 26.4 3.1 -10.5 34.8 188.4
Purchase 3.7 -15.0 -5.2 4.1 -15.3 -3.0 182.9
Refi 0.6 -4.3 104.0 2.0 -4.7 131.2 194.6
FRM 2.3 -9.7 28.9 3.1 -9.4 39.9 186.8
ARM -0.8 -31.8 -34.5 1.0 -37.9 -40.7 262.5
(MORE TO FOLLOW) Dow Jones Newswires
May 02, 2012 07:00 ET (11:00 GMT)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment