Saturday, 2 June 2012
2012.06.01 17:50:17 Interbank Foreign Exchange Rates At 11:50 EST / 1550 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
USD/JPY Japan 78.15-18 78.30-33 -0.19 78.68 77.66 +1.63
EUR/USD Euro 1.2397-400 1.2362-65 +0.28 1.2458 1.2290 -4.33
GBP/USD U.K. 1.5373-78 1.5402-10 -0.20 1.5436 1.5270 -1.07
USD/CHF Switzerland 0.9686-89 0.9713-17 -0.29 0.9770 0.9642 +3.36
USD/CAD Canada 1.0386-90 1.0326-31 +0.58 1.0442 1.0320 +1.75
AUD/USD Australia 0.9676-80 0.9732-36 -0.57 0.9734 0.9584 -5.20
NZD/USD New Zealand 0.7526-32 0.7529-34 -0.03 0.7565 0.7460 -3.18
Euro Rates
EUR/JPY Japan 96.88-92 96.81-85 +0.07 97.49 95.60 -2.67
EUR/GBP U.K. 0.8063-64 0.8024-28 +0.47 0.8080 0.8018 -4.65
EUR/CHF Switzerland 1.2008-12 1.2009-13 -0.01 1.2013 1.2006 -1.33
EUR/CAD Canada 1.2877-84 1.2766-73 +0.87 1.2919 1.2754 -2.66
EUR/AUD Australia 1.2808-14 1.2698-705 +0.86 1.2858 1.2686 +0.91
EUR/DKK Denmark 7.4295-316 7.4292-333 -0.01 7.4509 7.4170 -0.06
EUR/NOK Norway 7.6064-102 7.5606-72 +0.59 7.6092 7.5534 -1.77
EUR/SEK Sweden 8.9949-9.0002 8.9835-912 +0.11 9.0235 8.9662 +0.91
EUR/CZK Czech Rep. 25.725-70 25.681-752 +0.12 25.864 25.427 +0.60
EUR/HUF Hungary 305.06-52 300.46-01 +1.49 307.93 300.88 -3.11
EUR/PLN Poland 4.4023-96 4.3834-943 +0.39 4.4386 4.3796 -1.38
Yen Rates
AUD/JPY Australia 75.61-66 76.20-27 -0.79 76.47 74.52 -3.30
GBP/JPY U.K. 120.14-23 120.60-70 -0.39 121.04 118.83 +0.53
CAD/JPY Canada 75.22-27 75.79-87 -0.77 76.08 74.43 -0.11
NZD/JPY New Zealand 58.82-88 58.95-09 -0.23 59.21 58.01 -1.61
Other Dollar Rates
USD/CZK Czech Rep. 20.750-84 20.773-828 -0.16 20.991 20.544 +5.14
USD/HUF Hungary 246.08-42 243.04-55 +1.21 249.83 243.24 +1.28
USD/DKK Denmark 5.9929-36 6.0095-117 -0.29 6.0463 5.9648 +4.46
USD/NOK Norway 6.1357-78 6.1157-200 +0.31 6.1697 6.0782 +2.68
USD/PLZ Poland 3.5511-64 3.5457-541 +0.11 3.6005 3.5268 +3.10
USD/RUB Russia 33.679-730 33.306-416 +1.03 34.038 33.280 +4.84
USD/SEK Sweden 7.2557-88 7.2666-717 -0.16 7.3276 7.2066 +5.48
USD/ZAR S. Africa 8.5832-984 8.5156-272 +0.81 8.7025 8.4964 +6.23
USD/CNY China 6.3727-48 6.3685-706 +0.07 6.3733 6.3684 +0.87
USD/HKD Hong Kong 7.7608-10 7.7617-27 -0.02 7.7634 7.7600 -0.08
USD/MYR Malaysia 3.1957-2022 3.1682-748 +0.87 3.1979 3.1740 +0.68
USD/INR India 55.400-50 56.033-48 -1.10 56.275 55.450 +4.53
USD/IDR Indonesia 9358-419 9400-0 -0.12 9475 9300 +3.94
USD/PHP Philippines 43.327-570 43.326-570 +0.00 43.605 43.500 -0.91
USD/SGD Singapore 1.2929-34 1.2882-90 +0.35 1.2970 1.2860 -0.26
USD/KRW S. Korea 1181.49-4.00 1179.29-81.80 +0.19 1182.99 1177.20 +1.91
USD/TWD Taiwan 29.899-960 29.829-90 +0.23 29.949 29.870 -1.11
USD/THB Thailand 31.605-718 31.793-856 -0.51 31.891 31.656 +0.20
USD/VND Vietnam 20795-870 20805-70 -0.02 20840 20870 -0.97
USD/BRR Brazil 2.0325-56 2.0219-50 +0.52 2.0384 2.0160 +9.03
USD/MXN Mexico 14.3889-970 14.3643-731 +0.17 14.5977 14.3180 +3.20
USD/ARS Argentina 4.4670-744 4.4657-730 +0.03 4.4702 4.4704 +3.76
Source: ICAP Plc.
(END) Dow Jones Newswires
June 01, 2012 11:50 ET (15:50 GMT)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment