Monday, 4 June 2012
2012.06.04 16:15:05 Fed Buys Coupon Securities Outright
Operation Type: COUPON
INCLUSIONS:
CUSIP Security Coupon Maturity
912828QT0 Notes 2.375 2018-06-30
912828QY9 Notes 2.250 2018-07-31
912828JH4 Notes 4.000 2018-08-15
912828RE2 Notes 1.500 2018-08-31
912828RH5 Notes 1.375 2018-09-30
912828RP7 Notes 1.750 2018-10-31
912828JR2 Notes 3.750 2018-11-15
912810EB0 Bills 9.000 2018-11-15
912828RT9 Notes 1.375 2018-11-30
912828RY8 Notes 1.375 2018-12-31
912828SD3 Notes 1.250 2019-01-31
912810EC8 Bills 8.875 2019-02-15
912828SH4 Notes 1.375 2019-02-28
912828SN1 Notes 1.500 2019-03-31
912828ST8 Notes 1.250 2019-04-30
912828SX9 Notes 1.125 2019-05-31
912810ED6 Bills 8.125 2019-08-15
912828LJ7 Notes 3.625 2019-08-15
912828LY4 Notes 3.375 2019-11-15
912828MP2 Notes 3.625 2020-02-15
912828ND8 Notes 3.500 2020-05-15
EXCLUSIONS:
CUSIP Security Coupon Maturity
912828KD1 Notes 2.750 2019-02-15
912828KQ2 Notes 3.125 2019-05-15
912810EE4 Bills 8.500 2020-02-15
912810EF1 Bills 8.750 2020-05-15
(Data was provided by the New York Federal Reserve Bank)
(MORE TO FOLLOW) Dow Jones Newswires
June 04, 2012 10:15 ET (14:15 GMT)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment