Tuesday, 5 June 2012
2012.06.05 09:50:15 Interbank Foreign Exchange Rates At 03:50 EST / 0750 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
USD/JPY Japan 78.23-26 78.33-37 -0.14 78.47 78.12 +1.73
EUR/USD Euro 1.2450-52 1.2498-502 -0.39 1.2542 1.2440 -3.93
GBP/USD U.K. 1.5341-46 1.5382-86 -0.26 1.5408 1.5340 -1.28
USD/CHF Switzerland 0.9646-48 0.9606-10 +0.41 0.9655 0.9578 +2.93
USD/CAD Canada 1.0387-92 1.0390-96 -0.03 1.0397 1.0362 +1.76
AUD/USD Australia 0.9760-64 0.9726-30 +0.35 0.9803 0.9718 -4.37
NZD/USD New Zealand 0.7564-66 0.7563-69 -0.01 0.7604 0.7554 -2.71
Euro Rates
EUR/JPY Japan 97.38-42 97.91-96 -0.55 98.27 97.28 -2.17
EUR/GBP U.K. 0.8113-16 0.8124-29 -0.15 0.8141 0.8108 -4.04
EUR/CHF Switzerland 1.2011-12 1.2008-13 +0.01 1.2014 1.2008 -1.32
EUR/CAD Canada 1.2933-40 1.2987-95 -0.42 1.3006 1.2925 -2.23
EUR/AUD Australia 1.2753-58 1.2846-53 -0.73 1.2874 1.2752 +0.47
EUR/DKK Denmark 7.4309-18 7.4294-333 +0.00 7.4363 7.4262 -0.05
EUR/NOK Norway 7.5923-44 7.5862-931 +0.05 7.5982 7.5840 -1.97
EUR/SEK Sweden 8.9712-36 8.9617-92 +0.08 8.9767 8.9532 +0.63
EUR/CZK Czech Rep. 25.692-724 25.683-759 -0.05 25.735 25.635 +0.44
EUR/HUF Hungary 302.85-3.12 301.83-2.42 +0.28 302.87 301.72 -3.84
EUR/PLN Poland 4.3941-82 4.3841-918 +0.19 4.4033 4.3862 -1.60
Yen Rates
AUD/JPY Australia 76.35-40 76.19-25 +0.20 76.86 76.14 -2.36
GBP/JPY U.K. 120.01-10 120.48-57 -0.39 120.80 119.93 +0.43
CAD/JPY Canada 75.28-34 75.35-42 -0.10 75.69 75.19 -0.03
NZD/JPY New Zealand 59.16-20 59.24-31 -0.16 59.58 59.07 -1.05
Other Dollar Rates
USD/CZK Czech Rep. 20.636-62 20.548-605 +0.35 20.672 20.486 +4.54
USD/HUF Hungary 243.26-46 241.49-92 +0.69 243.42 240.94 +0.09
USD/DKK Denmark 5.9686-90 5.9441-63 +0.40 5.9737 5.9252 +4.04
USD/NOK Norway 6.0959-1010 6.0695-740 +0.44 6.1043 6.0500 +2.04
USD/PLZ Poland 3.5293-324 3.5077-132 +0.58 3.5365 3.4982 +2.43
USD/RUB Russia 33.323-46 33.449-502 -0.42 33.561 33.070 +3.68
USD/SEK Sweden 7.2057-72 7.1701-49 +0.47 7.2140 7.1462 +4.74
USD/ZAR S. Africa 8.4787-938 8.4919-5031 -0.13 8.5321 8.4444 +4.93
USD/CNY China 6.3645-66 6.3641-62 +0.01 6.3645 6.3608 +0.74
USD/HKD Hong Kong 7.7584-90 7.7583-89 +0.00 7.7596 7.7584 -0.11
USD/MYR Malaysia 3.1931-96 3.1965-2030 -0.11 3.1999 3.1848 +0.59
USD/INR India 55.720-30 55.648-63 +0.12 55.733 55.288 +5.09
USD/IDR Indonesia 9436-96 9406-22 +0.55 9465 9413 +4.79
USD/PHP Philippines 43.350-592 43.479-530 -0.08 43.449 43.396 -0.86
USD/SGD Singapore 1.2879-86 1.2869-78 +0.07 1.2893 1.2840 -0.64
USD/KRW S. Korea 1179.29-81.70 1178.19-80.60 +0.09 1180.69 1175.80 +1.71
USD/TWD Taiwan 29.949-30.010 29.989-30.050 -0.13 29.999 29.970 -0.94
USD/THB Thailand 31.567-688 31.468-526 +0.41 31.629 31.452 +0.09
USD/VND Vietnam 20502-1153 20815-900 -0.14 20502 21153 -1.00
USD/BRR Brazil 2.0497-528 2.0550-615 -0.34 2.0577 2.0490 +9.95
USD/MXN Mexico 14.2189-270 14.2199-292 -0.01 14.2566 14.1870 +1.99
USD/ARS Argentina 4.4710-84 4.4703-76 +0.02 4.4719 4.4754 +3.85
Source: ICAP Plc.
(END) Dow Jones Newswires
June 05, 2012 03:50 ET (07:50 GMT)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment