Wednesday, 6 June 2012
2012.06.06 09:50:20 Interbank Foreign Exchange Rates At 03:50 EST / 0750 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
USD/JPY Japan 79.15-16 78.73-77 +0.52 79.15 78.62 +2.91
EUR/USD Euro 1.2508-10 1.2451-54 +0.45 1.2516 1.2442 -3.48
GBP/USD U.K. 1.5477-80 1.5381-85 +0.62 1.5480 1.5374 -0.41
USD/CHF Switzerland 0.9600-02 0.9643-47 -0.46 0.9653 0.9598 +2.44
USD/CAD Canada 1.0322-26 1.0375-80 -0.51 1.0384 1.0320 +1.12
AUD/USD Australia 0.9856-60 0.9740-44 +1.19 0.9862 0.9738 -3.43
NZD/USD New Zealand 0.7634-36 0.7559-65 +0.96 0.7642 0.7562 -1.82
Euro Rates
EUR/JPY Japan 99.00-02 98.03-08 +0.97 99.04 97.94 -0.55
EUR/GBP U.K. 0.8080-82 0.8094-97 -0.17 0.8109 0.8080 -4.44
EUR/CHF Switzerland 1.2008-12 1.2008-13 0.00 1.2012 1.2008 -1.33
EUR/CAD Canada 1.2911-16 1.2918-26 -0.07 1.2935 1.2902 -2.41
EUR/AUD Australia 1.2687-92 1.2778-85 -0.72 1.2781 1.2668 -0.05
EUR/DKK Denmark 7.4313-20 7.4296-337 0.00 7.4379 7.4248 -0.05
EUR/NOK Norway 7.6028-44 7.6019-116 -0.04 7.6152 7.5942 -1.83
EUR/SEK Sweden 8.9933-54 8.9693-777 +0.23 9.0051 8.9636 +0.87
EUR/CZK Czech Rep. 25.557-89 25.598-661 -0.22 25.717 25.575 -0.08
EUR/HUF Hungary 300.16-54 301.57-02 -0.51 301.90 300.22 -4.68
EUR/PLN Poland 4.3422-62 4.3700-73 -0.67 4.3819 4.3428 -2.76
Yen Rates
AUD/JPY Australia 78.01-04 76.69-75 +1.70 78.02 76.72 -0.25
GBP/JPY U.K. 122.50-54 121.08-18 +1.15 122.51 120.92 +2.49
CAD/JPY Canada 76.65-69 75.85-92 +1.04 76.68 75.81 +1.78
NZD/JPY New Zealand 60.42-44 59.51-59 +1.49 60.45 59.56 +1.04
Other Dollar Rates
USD/CZK Czech Rep. 20.430-56 20.559-606 -0.68 20.599 20.444 +3.50
USD/HUF Hungary 239.94-40.24 242.20-66 -0.96 242.51 240.00 -1.25
USD/DKK Denmark 5.9406-10 5.9668-90 -0.45 5.9730 5.9376 +3.55
USD/NOK Norway 6.0776-88 6.1051-120 -0.50 6.1144 6.0760 +1.70
USD/PLZ Poland 3.4713-44 3.5097-148 -1.12 3.5151 3.4712 +0.75
USD/RUB Russia 32.480-92 32.985-03 -1.59 33.205 32.490 +1.05
USD/SEK Sweden 7.1894-910 7.2032-89 -0.22 7.2115 7.1760 +4.51
USD/ZAR S. Africa 8.3868-924 8.4202-352 -0.45 8.4464 8.3536 +3.74
USD/CNY China 6.3645-66 6.3673-94 -0.04 6.3685 6.3656 +0.74
USD/HKD Hong Kong 7.7578-84 7.7582-89 -0.01 7.7589 7.7580 -0.11
USD/MYR Malaysia 3.1723-88 3.1961-2026 -0.74 3.1968 3.1766 -0.06
USD/INR India 55.610-20 55.300-400 +0.48 55.638 55.370 +4.88
USD/IDR Indonesia 9475-85 9390-440 +0.69 9485 9426 +4.95
USD/PHP Philippines 43.109-310 43.354-596 -0.61 43.375 43.310 -1.46
USD/SGD Singapore 1.2783-90 1.2860-67 -0.60 1.2871 1.2786 -1.38
USD/KRW S. Korea 1173.39-5.80 1177.19-9.60 -0.32 1178.39 1174.90 +1.21
USD/TWD Taiwan 29.859-960 29.929-90 -0.17 29.949 29.910 -1.17
USD/THB Thailand 31.415-536 31.551-614 -0.34 31.605 31.440 -0.39
USD/VND Vietnam 20589-1242 20815-900 +0.28 20589 21242 -0.58
USD/BRR Brazil 2.0217-82 2.0203-34 +0.15 2.0321 2.0212 +8.54
USD/MXN Mexico 14.1421-520 14.2140-221 -0.50 14.2215 14.1452 +1.44
USD/ARS Argentina 4.4703-76 4.4703-76 0.00 4.4729 4.4752 +3.83
Source: ICAP Plc.
(END) Dow Jones Newswires
June 06, 2012 03:50 ET (07:50 GMT)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment