Thursday, 7 June 2012
2012.06.07 10:50:20 Interbank Foreign Exchange Rates At 04:50 EST / 0850 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
USD/JPY Japan 79.36-40 79.17-21 +0.24 79.47 79.18 +3.20
EUR/USD Euro 1.2558-60 1.2580-83 -0.18 1.2585 1.2542 -3.10
GBP/USD U.K. 1.5471-76 1.5494-99 -0.15 1.5498 1.5432 -0.44
USD/CHF Switzerland 0.9562-66 0.9541-46 +0.22 0.9578 0.9544 +2.05
USD/CAD Canada 1.0277-82 1.0273-79 +0.04 1.0293 1.0268 +0.68
AUD/USD Australia 0.9944-48 0.9927-31 +0.17 0.9969 0.9886 -2.57
NZD/USD New Zealand 0.7704-10 0.7705-11 -0.01 0.7724 0.7688 -0.89
Euro Rates
EUR/JPY Japan 99.70-72 99.61-66 +0.08 99.89 99.42 +0.15
EUR/GBP U.K. 0.8116-19 0.8118-21 -0.02 0.8131 0.8110 -4.01
EUR/CHF Switzerland 1.2010-14 1.2005-09 +0.04 1.2014 1.2008 -1.31
EUR/CAD Canada 1.2908-16 1.2925-33 -0.13 1.2936 1.2902 -2.42
EUR/AUD Australia 1.2625-30 1.2669-75 -0.35 1.2711 1.2612 -0.54
EUR/DKK Denmark 7.4330-42 7.4313-51 +0.01 7.4367 7.4292 -0.02
EUR/NOK Norway 7.6134-74 7.6219-97 -0.14 7.6497 7.6126 -1.68
EUR/SEK Sweden 8.9980-9.0076 8.9972-9.0063 +0.01 9.0433 8.9912 +0.97
EUR/CZK Czech Rep. 25.424-49 25.382-446 +0.09 25.467 25.406 -0.62
EUR/HUF Hungary 297.26-52 297.96-09 -0.32 299.33 297.30 -5.62
EUR/PLN Poland 4.3011-56 4.3104-81 -0.25 4.3273 4.3052 -3.67
Yen Rates
AUD/JPY Australia 78.92-98 78.59-66 +0.41 79.17 78.38 +0.93
GBP/JPY U.K. 122.78-88 122.67-76 +0.09 122.98 122.34 +2.75
CAD/JPY Canada 77.18-26 77.03-10 +0.20 77.37 77.01 +2.51
NZD/JPY New Zealand 61.14-22 61.00-07 +0.23 61.34 60.90 +2.29
Other Dollar Rates
USD/CZK Czech Rep. 20.244-62 20.174-224 +0.27 20.286 20.210 +2.54
USD/HUF Hungary 236.69-88 236.83-07 -0.14 238.69 236.68 -2.61
USD/DKK Denmark 5.9186-90 5.9068-89 +0.18 5.9272 5.9060 +3.16
USD/NOK Norway 6.0622-48 6.0582-635 +0.04 6.0917 6.0562 +1.45
USD/PLZ Poland 3.4249-82 3.4262-319 -0.07 3.4488 3.4258 -0.59
USD/RUB Russia 32.306-26 32.258-361 +0.02 32.415 32.108 +0.52
USD/SEK Sweden 7.1647-716 7.1514-76 +0.19 7.2007 7.1494 +4.19
USD/ZAR S. Africa 8.3206-40 8.3058-188 +0.12 8.3363 8.2900 +2.91
USD/CNY China 6.3636-54 6.3639-60 -0.01 6.3667 6.3600 +0.72
USD/HKD Hong Kong 7.7582-84 7.7579-85 +0.00 7.7588 7.7582 -0.11
USD/MYR Malaysia 3.1597-662 3.1725-90 -0.40 3.1730 3.1548 -0.46
USD/INR India 55.058-73 55.160-260 -0.26 55.370 54.973 +3.85
USD/IDR Indonesia 9360-80 9271-331 +0.74 9400 9315 +3.73
USD/PHP Philippines 43.065-266 42.999-03 +0.11 43.115 43.146 -1.56
USD/SGD Singapore 1.2760-62 1.2744-50 +0.11 1.2778 1.2728 -1.57
USD/KRW S. Korea 1168.59-71.00 1173.59-6.00 -0.43 1173.79 1168.70 +0.79
USD/TWD Taiwan 29.839-900 29.799-860 +0.13 29.849 29.850 -1.31
USD/THB Thailand 31.454-574 31.378-438 +0.34 31.509 31.406 -0.27
USD/VND Vietnam 20955-1036 20960-1000 +0.07 20955 21036 -0.20
USD/BRR Brazil 2.0313-44 2.0295-360 +0.00 2.0339 2.0340 +8.96
USD/MXN Mexico 14.0511-604 14.0221-319 +0.20 14.0734 14.0164 +0.79
USD/ARS Argentina 4.4793-866 4.4806-78 -0.03 4.4819 4.4852 +4.04
Source: ICAP Plc.
(END) Dow Jones Newswires
June 07, 2012 04:50 ET (08:50 GMT)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment