Friday, 8 June 2012
2012.06.08 10:50:15 Interbank Foreign Exchange Rates At 04:50 EST / 0850 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
USD/JPY Japan 79.16-20 79.61-65 -0.57 79.75 79.12 +2.94
EUR/USD Euro 1.2457-60 1.2559-63 -0.82 1.2575 1.2454 -3.87
GBP/USD U.K. 1.5413-18 1.5525-31 -0.73 1.5536 1.5408 -0.81
USD/CHF Switzerland 0.9640-44 0.9559-64 +0.84 0.9644 0.9552 +2.88
USD/CAD Canada 1.0343-48 1.0276-81 +0.65 1.0350 1.0240 +1.33
AUD/USD Australia 0.9832-36 0.9895-98 -0.63 0.9917 0.9822 -3.67
NZD/USD New Zealand 0.7629-32 0.7669-74 -0.53 0.7688 0.7620 -1.87
Euro Rates
EUR/JPY Japan 98.62-64 99.99-100 -1.39 100.26 98.56 -0.93
EUR/GBP U.K. 0.8080-81 0.8088-91 -0.11 0.8100 0.8076 -4.45
EUR/CHF Switzerland 1.2008-12 1.2008-13 0.00 1.2013 1.2010 -1.33
EUR/CAD Canada 1.2884-92 1.2906-15 -0.18 1.2918 1.2868 -2.60
EUR/AUD Australia 1.2664-70 1.2689-96 -0.20 1.2719 1.2667 -0.23
EUR/DKK Denmark 7.4307-50 7.4317-57 -0.01 7.4388 7.4276 -0.03
EUR/NOK Norway 7.5937-6010 7.5890-988 +0.05 7.6052 7.5790 -1.91
EUR/SEK Sweden 8.9829-904 8.9688-832 +0.12 8.9949 8.9552 +0.79
EUR/CZK Czech Rep. 25.565-98 25.313-71 +0.94 25.585 25.164 -0.05
EUR/HUF Hungary 297.69-8.10 294.88-5.67 +0.89 298.11 295.38 -5.46
EUR/PLN Poland 4.3067-98 4.2637-716 +0.95 4.3145 4.2466 -3.56
Yen Rates
AUD/JPY Australia 77.84-90 78.77-83 -1.18 79.08 77.72 -0.45
GBP/JPY U.K. 122.01-11 123.59-68 -1.28 123.82 121.94 +2.10
CAD/JPY Canada 76.50-57 77.43-50 -1.20 77.82 76.44 +1.60
NZD/JPY New Zealand 60.39-45 61.05-12 -1.09 61.31 60.31 +1.02
Other Dollar Rates
USD/CZK Czech Rep. 20.522-46 20.153-97 +1.78 20.542 20.092 +3.96
USD/HUF Hungary 238.96-9.26 234.78-5.37 +1.72 239.29 235.16 -1.66
USD/DKK Denmark 5.9652-78 5.9171-93 +0.82 5.9684 5.9118 +4.00
USD/NOK Norway 6.0959-1010 6.0423-90 +0.87 6.1015 6.0376 +2.04
USD/PLZ Poland 3.4572-92 3.3947-4005 +1.78 3.4619 3.3906 +0.32
USD/RUB Russia 32.635-86 32.352-424 +0.84 32.924 32.278 +1.59
USD/SEK Sweden 7.2111-62 7.1407-512 +0.95 7.2190 7.1328 +4.85
USD/ZAR S. Africa 8.4799-950 8.3688-832 +1.33 8.5031 8.3754 +4.95
USD/CNY China 6.3701-22 6.3671-92 +0.05 6.3719 6.3682 +0.83
USD/HKD Hong Kong 7.7576-82 7.7579-85 0.00 7.7584 7.7576 -0.12
USD/MYR Malaysia 3.1879-944 3.1575-640 +0.96 3.1891 3.1620 +0.43
USD/INR India 55.620-30 54.958-73 +1.20 55.648 54.900 +4.90
USD/IDR Indonesia 9400-50 9340-99 +0.59 9420 9390 +4.34
USD/PHP Philippines 43.200-442 43.033-272 +0.39 43.225 43.150 -1.21
USD/SGD Singapore 1.2867-70 1.2770-75 +0.75 1.2876 1.2764 -0.74
USD/KRW S. Korea 1173.89-6.30 1163.59-6.00 +0.88 1175.19 1165.60 +1.25
USD/TWD Taiwan 29.929-90 29.779-840 +0.50 29.929 29.860 -1.01
USD/THB Thailand 31.714-836 31.634-90 +0.36 31.806 31.528 +0.56
USD/VND Vietnam 20970-1035 20965-1050 -0.02 20970 21035 -0.17
USD/BRR Brazil 2.0343-74 2.0349-80 -0.03 2.0393 2.0346 +9.12
USD/MXN Mexico 14.1809-96 14.0637-727 +0.83 14.1895 14.0626 +1.72
USD/ARS Argentina 4.4791-864 4.4792-864 0.00 4.4841 4.4854 +4.03
Source: ICAP Plc.
(END) Dow Jones Newswires
June 08, 2012 04:50 ET (08:50 GMT)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment