All rates compared to previous day's fixing:
Current Previous
------- --------
O/N 0.15950 0.15950
1WK 0.19260 0.19260
2WK 0.21475 0.21475
1MO 0.24075 0.24075
2MO 0.34675 0.34675
3MO 0.46785 0.46785
4MO 0.56810 0.56810
5MO 0.64965 0.64965
6MO 0.73690 0.73690
7MO 0.79900 0.79900
8MO 0.85420 0.85420
9MO 0.90905 0.90905
10MO 0.96215 0.96215
11MO 1.01245 1.01245
12MO 1.07020 1.07020
Rates are effective two days hence.
Source: BBA via SIX Telekurs
(END) Dow Jones Newswires
June 11, 2012 12:00 ET (16:00 GMT)
No comments:
Post a Comment