Pages

Tuesday, 19 June 2012

2012.06.19 11:15:13 Euro Interbank Offered Rates Fixing (Euribor)

Euribor Today Previous

1WK 0.321% 0.320%
2WK 0.338% 0.337%
3WK 0.358% 0.358%
1MO 0.379% 0.381%
2MO 0.480% 0.481%
3MO 0.657% 0.659%
4MO 0.754% 0.756%
5MO 0.842% 0.845%
6MO 0.930% 0.934%
7MO 0.979% 0.983%
8MO 1.028% 1.033%
9MO 1.076% 1.082%
10MO 1.123% 1.129%
11MO 1.171% 1.177%
12MO 1.214% 1.221%

Source: FBE via SIX Telekurs

(END) Dow Jones Newswires

June 19, 2012 05:15 ET (09:15 GMT)

No comments:

Post a Comment