Thursday, 31 May 2012
2012.05.31 12:50:15 Interbank Foreign Exchange Rates At 06:50 EST / 1050 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
USD/JPY Japan 78.78-82 79.05-09 -0.34 79.13 78.72 +2.45
EUR/USD Euro 1.2395-98 1.2365-68 +0.24 1.2430 1.2358 -4.35
GBP/USD U.K. 1.5491-92 1.5477-81 +0.08 1.5526 1.5464 -0.32
USD/CHF Switzerland 0.9688-92 0.9709-13 -0.21 0.9719 0.9668 +3.39
USD/CAD Canada 1.0283-88 1.0298-303 -0.15 1.0312 1.0262 +0.74
AUD/USD Australia 0.9732-36 0.9703-07 +0.29 0.9761 0.9674 -4.65
NZD/USD New Zealand 0.7549-52 0.7529-34 +0.25 0.7575 0.7502 -2.90
Euro Rates
EUR/JPY Japan 97.68-70 97.76-81 -0.09 98.02 97.36 -1.88
EUR/GBP U.K. 0.8002-03 0.7988-91 +0.16 0.8016 0.7989 -5.37
EUR/CHF Switzerland 1.2012-16 1.2007-11 +0.04 1.2020 1.2008 -1.30
EUR/CAD Canada 1.2746-54 1.2735-43 +0.09 1.2762 1.2732 -3.64
EUR/AUD Australia 1.2731-38 1.2737-46 -0.06 1.2778 1.2729 +0.31
EUR/DKK Denmark 7.4296-340 7.4289-329 +0.01 7.4381 7.4242 -0.05
EUR/NOK Norway 7.5169-244 7.5311-87 -0.19 7.5362 7.5026 -2.91
EUR/SEK Sweden 8.9768-846 8.9813-906 -0.06 8.9882 8.9596 +0.72
EUR/CZK Czech Rep. 25.709-51 25.706-59 -0.01 25.746 25.628 +0.53
EUR/HUF Hungary 300.89-1.24 300.89-1.67 -0.07 301.78 300.08 -4.45
EUR/PLN Poland 4.3970-4028 4.3886-954 +0.18 4.4029 4.3828 -1.51
Yen Rates
AUD/JPY Australia 76.68-74 76.71-79 -0.05 76.97 76.26 -1.93
GBP/JPY U.K. 122.04-11 122.35-44 -0.26 122.50 121.81 +2.11
CAD/JPY Canada 76.57-65 76.72-80 -0.19 76.86 76.44 +1.70
NZD/JPY New Zealand 59.47-52 59.52-59 -0.09 59.76 59.16 -0.52
Other Dollar Rates
USD/CZK Czech Rep. 20.739-70 20.789-826 -0.25 20.809 20.642 +5.08
USD/HUF Hungary 242.74-98 243.34-93 -0.32 243.79 241.62 -0.11
USD/DKK Denmark 5.9936-62 6.0078-101 -0.23 6.0131 5.9798 +4.49
USD/NOK Norway 6.0639-90 6.0904-57 -0.44 6.0966 6.0450 +1.50
USD/PLZ Poland 3.5471-512 3.5492-541 -0.07 3.5547 3.5292 +2.96
USD/RUB Russia 33.116-28 32.793-864 +0.89 33.137 32.408 +3.02
USD/SEK Sweden 7.2417-68 7.2631-97 -0.31 7.2661 7.2154 +5.29
USD/ZAR S. Africa 8.5118-98 8.5280-417 -0.22 8.5779 8.4908 +5.30
USD/CNY China 6.3677-98 6.3485-506 +0.30 6.3777 6.3454 +0.79
USD/HKD Hong Kong 7.7634-40 7.7669-77 -0.05 7.7674 7.7636 -0.04
USD/MYR Malaysia 3.1688-754 3.1599-664 +0.28 3.1839 3.1656 -0.17
USD/INR India 56.168-83 56.160-240 -0.04 56.498 55.743 +5.94
USD/IDR Indonesia 9390-410 9435-35 -0.37 9567 9410 +4.07
USD/PHP Philippines 43.317-560 43.417-660 -0.23 43.699 43.510 -0.94
USD/SGD Singapore 1.2859-66 1.2882-89 -0.18 1.2902 1.2838 -0.79
USD/KRW S. Korea 1176.59-9.00 1179.79-82.20 -0.27 1185.09 1178.00 +1.48
USD/TWD Taiwan 29.799-860 29.709-70 +0.30 29.839 29.780 -1.44
USD/THB Thailand 31.766-888 31.830-88 -0.10 31.929 31.748 +0.72
USD/VND Vietnam 20850-95 20810-85 +0.12 20850 20870 -0.78
USD/BRR Brazil 2.0133-64 2.0119-84 -0.01 2.0173 2.0156 +8.00
USD/MXN Mexico 14.1252-400 14.1381-459 -0.07 14.1909 14.0924 +1.34
USD/ARS Argentina 4.4654-728 4.4660-734 -0.01 4.4672 4.4696 +3.72
Source: ICAP Plc.
(END) Dow Jones Newswires
May 31, 2012 06:50 ET (10:50 GMT)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment