Thursday, 31 May 2012
2012.05.31 16:15:13 Fed Buys Coupon Securities Outright
Operation Type: COUPON
INCLUSIONS:
CUSIP Security Coupon Maturity
912810FT0 Bills 4.500 2036-02-15
912810PT9 Bills 4.750 2037-02-15
912810PU6 Bills 5.000 2037-05-15
912810QA9 Bills 3.500 2039-02-15
912810QB7 Bills 4.250 2039-05-15
912810QC5 Bills 4.500 2039-08-15
912810QD3 Bills 4.375 2039-11-15
912810QE1 Bills 4.625 2040-02-15
912810QH4 Bills 4.375 2040-05-15
912810QK7 Bills 3.875 2040-08-15
912810QL5 Bills 4.250 2040-11-15
912810QN1 Bills 4.750 2041-02-15
912810QQ4 Bills 4.375 2041-05-15
912810QS0 Bills 3.750 2041-08-15
912810QT8 Bills 3.125 2041-11-15
912810QU5 Bills 3.125 2042-02-15
912810QW1 Bills 3.000 2042-05-15
EXCLUSIONS:
CUSIP Security Coupon Maturity
912810PW2 Bills 4.375 2038-02-15
912810PX0 Bills 4.500 2038-05-15
(Data was provided by the New York Federal Reserve Bank)
(MORE TO FOLLOW) Dow Jones Newswires
May 31, 2012 10:15 ET (14:15 GMT)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment