Wednesday, 2 May 2012
2012.05.02 11:50:10 Interbank Foreign Exchange Rates At 05:50 EST / 0950 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
USD/JPY Japan 80.28-32 80.08-11 +0.06 80.61 80.06 +4.40
EUR/USD Euro 1.3146-48 1.3236-39 +0.01 1.3241 1.3134 +1.44
GBP/USD U.K. 1.6195-200 1.6219-24 -0.01 1.6238 1.6188 +4.22
USD/CHF Switzerland 0.9140-43 0.9076-80 0.00 0.9150 0.9076 -2.46
USD/CAD Canada 0.9859-64 0.9856-62 -0.01 0.9871 0.9850 -3.41
AUD/USD Australia 1.0330-34 1.0332-36 -0.04 1.0355 1.0322 +1.21
NZD/USD New Zealand 0.8133-38 0.8150-56 -0.03 0.8154 0.8130 +4.62
Euro Rates
EUR/JPY Japan 105.55-60 106.00-04 +0.07 106.53 105.50 +6.04
EUR/GBP U.K. 0.8115-17 0.8159-62 0.00 0.8163 0.8113 -4.03
EUR/CHF Switzerland 1.2017-18 1.2014-19 -0.01 1.2020 1.2014 -1.27
EUR/CAD Canada 1.2959-66 1.3046-54 -0.01 1.3051 1.2958 -2.04
EUR/AUD Australia 1.2721-26 1.2806-13 +0.05 1.2816 1.2720 +0.22
EUR/DKK Denmark 7.4363-402 7.4364-407 +0.01 7.4443 7.4288 +0.04
EUR/NOK Norway 7.5651-710 7.5681-760 +0.02 7.5843 7.5573 -2.29
EUR/SEK Sweden 8.8893-918 8.8986-9064 +0.01 8.9032 8.8804 -0.29
EUR/CZK Czech Rep. 24.886-921 24.790-852 +0.02 24.918 24.826 -2.70
EUR/HUF Hungary 283.61-4.02 284.08-70 +0.03 286.03 283.34 -9.93
EUR/PLN Poland 4.1629-72 4.1497-575 +0.02 4.1666 4.1522 -6.77
Yen Rates
AUD/JPY Australia 82.94-3.00 82.74-80 0.00 83.33 82.74 +6.07
GBP/JPY U.K. 130.01-12 129.88-98 +0.10 130.77 129.86 +8.80
CAD/JPY Canada 81.39-47 81.20-28 +0.23 81.73 81.23 +8.09
NZD/JPY New Zealand 65.29-36 65.27-34 +0.04 65.62 65.17 +9.23
Other Dollar Rates
USD/CZK Czech Rep. 18.930-56 18.728-73 +0.02 18.951 18.760 -4.09
USD/HUF Hungary 215.74-6.04 214.63-5.06 +0.03 216.41 214.34 -11.21
USD/DKK Denmark 5.6568-94 5.6183-207 +0.01 5.6629 5.6178 -1.38
USD/NOK Norway 5.7547-88 5.7178-228 +0.01 5.7589 5.7186 -3.68
USD/PLZ Poland 3.1667-98 3.1351-406 +0.01 3.1696 3.1376 -8.09
USD/RUB Russia 29.446-50 29.319-62 +0.03 29.483 29.294 -8.40
USD/SEK Sweden 6.7621-36 6.7230-78 +0.01 6.7656 6.7172 -1.70
USD/ZAR S. Africa 7.7319-470 7.7271-405 +0.01 7.7477 7.7072 -4.30
USD/CNY China 6.3003-24 6.2775-96 +0.16 6.3009 6.2798 -0.28
USD/HKD Hong Kong 7.7574-82 7.7582-87 0.00 7.7582 7.7574 -0.12
USD/MYR Malaysia 3.0252-314 3.0233-94 0.00 3.0292 3.0280 -4.69
USD/INR India 52.913-28 52.530-600 0.00 53.010 52.600 -0.20
USD/IDR Indonesia 9163-220 9181-93 0.00 9185 9193 +1.75
USD/PHP Philippines 42.095-324 41.999-02 0.00 42.113 42.150 -3.74
USD/SGD Singapore 1.2395-402 1.2355-64 +0.04 1.2404 1.2356 -4.37
USD/KRW S. Korea 1128.19-30.50 1129.19-31.40 +0.00 1131.49 1125.90 -2.69
USD/TWD Taiwan 29.169-230 29.099-160 +0.03 29.179 29.120 -3.52
USD/THB Thailand 30.794-910 30.711-62 0.00 30.843 30.750 -2.37
USD/VND Vietnam 20830-90 20800-80 0.00 20830 20880 -0.84
USD/BRR Brazil 1.9081-112 1.9063-94 -0.02 1.9085 1.9074 +2.36
USD/MXN Mexico 12.9339-410 12.9061-202 0.00 12.9479 12.9060 -7.23
USD/ARS Argentina 4.4087-156 4.4093-162 +0.02 4.4186 4.4142 +2.40
Source: ICAP Plc.
(END) Dow Jones Newswires
May 02, 2012 05:50 ET (09:50 GMT)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment